https://patrickbelhon.com/wp-content/uploads/2023/04/patrick-belhon-portrait.jpg

Patrick Belhon

A San Diegan since 1984, Patrick Belhon is a real estate agent who knows intimately the local neighborhoods, real estate markets, and their trends. He recently received the prestigious silver award from San Diego Association of Realtors for his high accomplishments and being in the top 3% agents in San Diego.

An expert at negotiations and real estate business, he works with all kinds of individuals, international, domestic and local buyers and sellers, as well as investors. He possesses a solid local network such as lenders and banks, contractors of all kinds, etc. that is critical in the successful execution of complex transactions.

Born in France, Patrick was a businessman in his country before emigrating to the US. He owned several businesses and had employees in different locations which developed his acute business savvy.

His motto is: experience, integrity and results and he accompanies closely his clients to achieve their real estate dreams.

You can contact Patrick at 619 866 7550 or by filling the form below.

    Sold Properties

    Address Beds Baths Price
    4094 Tambor Rd 5 3 $1,150,000
    7911 El Paseo Grande 5 6 $4,295,000
    7732 Lookout Dr 4 5 $5,325,000
    735 5th Street 3 4 $950,000
    7715 Ivanhoe Ave 3 3 $2,300,000
    6683 Titanite Place 4 4 $2,250,000
    28 Sandpiper Strand 5 6 $4,075,000
    4004 Caminito Meliado 3 3 $1,385,000
    4209 45th street 10 1 1 $350,000
    7911 El Paseo Grande 5 6 $3,935,000
    6555 Mount Ada Rd 124 2 2 $425,000
    8866 Capcano Road 4 3 $830,000
    3560 1st Avenue 6 2 2 $720,000
    5252 Balboa Arms Drive 147 2 2 $540,000
    633 Camino Ynez 3 2 $1,275,000
    6322 Lake Leven Dr 3 3 $832,000
    9174 Mollywoods Ave 4 4 $640,500
    3570 41st Street 4 3 $555,000
    259 Donax C 2 2 $535,000
    2215 Caminito Loreta 4 3 $1,250,000
    1186 Eolus 4 3 $1,725,000
    2012 Caminito Circulo Sur 3 3 $865,000
    2421 Soledad Court 5 4 $2,104,700
    4424 Altadena Ave 14 1 1 $238,000
    13051 Caminito Bautizo 3 3 $900,000
    341 Horizon Dr 4 3 $1,100,000
    879 Agate St 3 2 3 $620,000
    1137 Holly Ave 3 2 $499,000
    8288 Gilman Dr 47 1 1 $367,000
    13348 Calle Del Campo 3 3 3 $575,000
    857 Rydell 3 3 $372,000
    2421 Soledad Ct 6 4 $1,705,000
    13282 Kibbings Road 3 3 $629,000
    12441 Buckskin Trail 3 2 $496,000
    6314 Caminito Juanico Street 3 2 $395,000
    7131 Caminito Pantoja 3 3 $675,000
    230 Prospect Street 11 2 1 $580,000
    1137 Holly Avenue 3 2 $410,000
    2220 Madison Avenue 3 1 $539,000
    8288 GILMAN Drive 47 1 1 $285,000
    3322 Caminito Vasto 3 3 $535,000
    1137 Holly Avenue 3 2 $325,000
    9291 Sombria Road 4 3 $369,000
    4209 45th Street 10 1 1 $80,000
    857 Rydell Place 3 3 $295,000
    10313 Carefree Drive 2 1 $110,000
    735 5th Street 3 1 $287,500
    2710 Carriagedale 4 4 $800,000
    4615 Mount Alifan Drive 3 2 $415,000
    6428 Richard Street 3 2 $425,000
    101 I Street 3 2 $240,000
    5011 August Street 3 2 $600,000
    10133 Paseo Palmas Drive 3 2 $310,000
    5847 Adelaide Avenue 3 1 $345,000
    4424 Altadena Avenue 14 1 1 $124,000
    10327 Woodpark 4 2 $383,000
    Address Beds Baths Price
    4094 Tambor Rd 5 3 $1,150,000
    7911 El Paseo Grande 5 6 $4,295,000
    7732 Lookout Dr 4 5 $5,325,000
    735 5th Street 3 4 $950,000
    7715 Ivanhoe Ave 3 3 $2,300,000
    6683 Titanite Place 4 4 $2,250,000
    28 Sandpiper Strand 5 6 $4,075,000
    4004 Caminito Meliado 3 3 $1,385,000
    4209 45th street 10 1 1 $350,000
    7911 El Paseo Grande 5 6 $3,935,000
    6555 Mount Ada Rd 124 2 2 $425,000
    8866 Capcano Road 4 3 $830,000
    3560 1st Avenue 6 2 2 $720,000
    5252 Balboa Arms Drive 147 2 2 $540,000
    633 Camino Ynez 3 2 $1,275,000
    6322 Lake Leven Dr 3 3 $832,000
    9174 Mollywoods Ave 4 4 $640,500
    3570 41st Street 4 3 $555,000
    259 Donax C 2 2 $535,000
    2215 Caminito Loreta 4 3 $1,250,000
    1186 Eolus 4 3 $1,725,000
    2012 Caminito Circulo Sur 3 3 $865,000
    2421 Soledad Court 5 4 $2,104,700
    4424 Altadena Ave 14 1 1 $238,000
    13051 Caminito Bautizo 3 3 $900,000
    341 Horizon Dr 4 3 $1,100,000
    879 Agate St 3 2 3 $620,000
    1137 Holly Ave 3 2 $499,000
    8288 Gilman Dr 47 1 1 $367,000
    13348 Calle Del Campo 3 3 3 $575,000
    857 Rydell 3 3 $372,000
    2421 Soledad Ct 6 4 $1,705,000
    13282 Kibbings Road 3 3 $629,000
    12441 Buckskin Trail 3 2 $496,000
    6314 Caminito Juanico Street 3 2 $395,000
    7131 Caminito Pantoja 3 3 $675,000
    230 Prospect Street 11 2 1 $580,000
    1137 Holly Avenue 3 2 $410,000
    2220 Madison Avenue 3 1 $539,000
    8288 GILMAN Drive 47 1 1 $285,000
    3322 Caminito Vasto 3 3 $535,000
    1137 Holly Avenue 3 2 $325,000
    9291 Sombria Road 4 3 $369,000
    4209 45th Street 10 1 1 $80,000
    857 Rydell Place 3 3 $295,000
    10313 Carefree Drive 2 1 $110,000
    735 5th Street 3 1 $287,500
    2710 Carriagedale 4 4 $800,000
    4615 Mount Alifan Drive 3 2 $415,000
    6428 Richard Street 3 2 $425,000
    101 I Street 3 2 $240,000
    5011 August Street 3 2 $600,000
    10133 Paseo Palmas Drive 3 2 $310,000
    5847 Adelaide Avenue 3 1 $345,000
    4424 Altadena Avenue 14 1 1 $124,000
    10327 Woodpark 4 2 $383,000
    Patrick Belhon Real Estate Agent Immobilier
    Home sold in La Jolla
    https://patrickbelhon.com/wp-content/uploads/2023/04/330415096_752010856601497_2805997276568297463_n.jpg
    https://patrickbelhon.com/wp-content/uploads/2023/04/272242073_10224344617996213_1932322606439590726_n.jpg
    https://patrickbelhon.com/wp-content/uploads/2024/01/century21.jpg

    Copyright 2024
    Patrick Belhon
    CA DRE Lic. # 01856584

    Century 21 Award
    DRE #01897784
    6112 Regents Road Suite A
    San Diego, CA 92122

    Phone: 619-471-2000

    https://patrickbelhon.com/wp-content/uploads/2023/06/equalopportunity-160x152.jpg
    https://patrickbelhon.com/wp-content/uploads/2023/06/realtorlogo-160x152.jpg
    https://patrickbelhon.com/wp-content/uploads/2024/02/sdmls.png

    “This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property.
    BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

    Skip to content